Model | Hercules Bully | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 396m/s (1300fps) | 375m/s (1230fps) | 365m/s (1200fps) | |
Energy (*) | Joules | 44 | 67 | 87 |
ft.lbs | 32.5 | 49 | 64 | |
Magazine Capacity | 17 | 14 | 13 | |
Air Tube Volume | 500cc | |||
Fill Pressure | 250 BAR | |||
Number of Shots Per Fill | 95 | 85 | 80 | |
Number of Shots at Optimal Velocity | 45 | 40 | 36 | |
Stock | Advanced polymer, tactical bullpup stock with integrated pistol grip | |||
Overall Length | 920mm (36.2”) | |||
Barrel Length | 585mm (23”) | |||
Average Weight | 4.65kg (10.3lbs) | |||
Fiber Optic Sights Diameters | Rear Sight | 0.9mm (.035”) green | ||
Front Sight | 1.5mm (.060”) red |
Model | Hercules Bully | |||
Caliber | 7.62mm / .30cal | 9mm / .35cal |
11.43mm / .45cal |
|
Max. Muzzle Velocity (*) | 300m/s (990fps) | 271m/s (890fps) | 224m/s (741fps) | |
Energy (*) | Joules | 132 | 193 | 396 |
ft.lbs | 97 | 142.5 | 292 | |
Magazine Capacity | 10 | 9 | 7 | |
Air Tube Volume | 500cc | |||
Fill Pressure | 250 BAR | |||
Number of Shots Per Fill | 50 | 45 | 19 | |
Number of Shots at Optimal Velocity | 15 | 13 | 8 | |
Stock | Advanced polymer, tactical bullpup stock with integrated pistol grip | |||
Overall Length | 920mm (36.2”) | |||
Barrel Length | 585mm (23”) | |||
Average Weight | 4.65kg (10.3lbs) | |||
Fiber Optic Sights Diameters | Rear Sight | 0.9mm (.035”) green | ||
Front Sight | 1.5mm (.060”) red |
Material: Carbon
Material: Carbon
Material: Carbon
Material: Carbon